SWP Calculator with Inflation
Estimate how long your corpus lasts under a monthly withdrawal plan that keeps pace with inflation.
/mo
yrs
%
%/yr
Total Withdrawn
$13,242,813
Ending Corpus
$1,608,029
Total Profit
$9,850,842
Annual Expense Today
$360,000
Annual Expense (Last Yr)
$1,089,216
Monthly Withdrawal (Last Yr)
$90,768
Withdrawal Rate
7.20%
Yearly Breakdown
| Year | Monthly Withdrawal | Withdrawn (Year) | Cumulative Withdrawn | Closing Balance |
|---|---|---|---|---|
| 1 | $30,000 | $360,000 | $360,000 | $5,143,457 |
| 2 | $31,800 | $381,600 | $741,600 | $5,279,129 |
| 3 | $33,708 | $404,496 | $1,146,096 | $5,404,833 |
| 4 | $35,730 | $428,766 | $1,574,862 | $5,518,074 |
| 5 | $37,874 | $454,492 | $2,029,353 | $5,616,011 |
| 6 | $40,147 | $481,761 | $2,511,115 | $5,695,410 |
| 7 | $42,556 | $510,667 | $3,021,782 | $5,752,603 |
| 8 | $45,109 | $541,307 | $3,563,088 | $5,783,433 |
| 9 | $47,815 | $573,785 | $4,136,874 | $5,783,198 |
| 10 | $50,684 | $608,212 | $4,745,086 | $5,746,590 |
| 11 | $53,725 | $644,705 | $5,389,791 | $5,667,616 |
| 12 | $56,949 | $683,387 | $6,073,179 | $5,539,531 |
| 13 | $60,366 | $724,391 | $6,797,570 | $5,354,739 |
| 14 | $63,988 | $767,854 | $7,565,424 | $5,104,706 |
| 15 | $67,827 | $813,925 | $8,379,349 | $4,779,847 |
| 16 | $71,897 | $862,761 | $9,242,110 | $4,369,407 |
| 17 | $76,211 | $914,527 | $10,156,637 | $3,861,332 |
| 18 | $80,783 | $969,398 | $11,126,035 | $3,242,119 |
| 19 | $85,630 | $1,027,562 | $12,153,597 | $2,496,653 |
| 20 | $90,768 | $1,089,216 | $13,242,813 | $1,608,029 |
Balance Over Time
Closing BalanceCumulative Withdrawn
Frequently Asked Questions
How the Numbers Are Calculated
The calculator simulates the plan month by month: each month a withdrawal is taken from the corpus (capped at whatever balance remains), and the remaining balance then compounds at the monthly rate implied by your expected annual return.
Monthly rate
i = Expected annual return ÷ 12
Each month
Balance = (Balance − Withdrawal) × (1 + i)
- Withdrawal starts at the Monthly Withdrawal amount and increases by the Inflation Rate / Step-Up percentage at the start of each subsequent year.
- Withdrawal Rate = (Monthly Withdrawal × 12) ÷ Starting Investment × 100, measured against the first year's withdrawal.
- Once the balance reaches zero the plan is marked depleted and no further withdrawals are taken; all figures are rounded only at the point they are displayed.